School Facilities
| Student Counter | Class Room |
![]() | ![]() |
| Class Room | Pantry |
![]() | ![]() |
| Vending Machine | Photocopier |
6 classrooms of varying sizes ranging from a capacity of 17 to 41 students.
The maximum ratio of Academic Staff to Student is 1:41.
List of school facilities:
Type of Facilities | Level | Size area (m2) | Capacity (Pax) |
Class Room 1 | 1 | 62.13 | 41 |
Class Room 2 | 1 | 62.03 | 41 |
Class Room 3 | 1 | 56.67 | 37 |
Class Room 4 | 1 | 56.59 | 38 |
Class Room 5 | 1 | 58.08 | 38 |
Class Room 6 | 1 | 26.58 | 17 |
List of school equipment:
Type of Equipment |
Air-Conditioner |
Water Dispenser |
Desktop Computer |
Laptop Computer |
Projector |
Photocopier Machine |
Compact Disc Recorder |



